Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
77 Forman Street 6 5 7,720 $6,500,000 $841 37 days
2349 Fenner Road N/A N/A N/A $1,750,000 Unknown 1312 days
2349 Fenner Road N/A N/A N/A $1,750,000 Unknown 1312 days
4023 Rippleton Road 7 7 5,100 $1,500,000 $294 160 days
2600 Ballina Road 5 5 4,274 $699,000 $163 196 days
00 Ballina Road N/A N/A N/A $650,000 Unknown 350 days
2510 Tucker Road 3 2 2,264 $639,900 $282 50 days
60 Sullivan Street 7 7 4,796 $629,000 $131 187 days
00 Route 92 N/A N/A N/A $579,000 Unknown 186 days
11 Corwin Street 4 2 2,416 $460,000 $190 126 days
50 Fenner Street 3 2 1,806 $340,000 $188 30 days
4 Corwin Street 4 3 1,446 $329,900 $228 219 days
4939 Gorge Road 3 3 2,280 $319,900 $140 62 days
15 Sullivan Street 8 3 2,916 $299,000 $102 187 days
2618 Route 13 South 4 2 1,560 $287,500 $184 15 days
2092 Main Street N/A N/A 1,536 $69,900 $45 141 days
56 Myrtle Street N/A N/A N/A $36,000 Unknown 492 days
Sims Lane N/A N/A N/A $32,000 Unknown 492 days
Average: 4.9 3.7 3,176 $937,283 $232 309 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
39 Chenango Street 7 8 7,459 $1,299,000 $174 91 days
1697 N Lake Road 4 3 2,474 $439,000 $177 12 days
Average: 5.5 5.5 4,966 $869,000 $175 6 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4182 Syracuse Road N/A N/A 3,172 $2,750,000 $2,750,000 $866 0 days 6/1/26
4889 East Lake Road Road 5 3 3,491 $3,100,000 $2,100,000 $601 205 days 5/19/26
2964 West Lake Road 7 8 7,848 $1,800,000 $1,950,000 $248 53 days 10/13/26
3845 Burlingame Road 4 4 5,100 $1,349,900 $1,270,000 $249 63 days 10/15/26
4676 East Lake Road 4 4 3,531 $1,169,900 $1,200,000 $339 11 days 9/3/26
4790 E Lake Road 8 8 6,160 $925,900 $925,900 $150 0 days 7/20/26
11 Albany Street 4 5 5,416 $899,900 $825,000 $152 55 days 10/26/26
120 Lincklaen Street 4 3 3,795 $775,000 $780,000 $205 0 days 5/27/26
7 Audubon Drive 5 4 3,319 $795,000 $778,000 $234 59 days 10/19/26
1670 Nys Rt 80 W Road 4 3 2,676 $769,900 $770,000 $287 1 day 7/21/26
4171 Lorenzo Farm Road 4 4 4,756 $750,000 $760,000 $159 21 days 9/25/26
3861 Charles Road 4 5 2,689 $699,000 $737,000 $274 3 days 8/12/26
2010 Sunset Lane 3 1 1,146 $595,000 $714,000 $623 2 days 8/2/26
3006 Pompey Hollow Road 5 4 3,326 $735,000 $700,000 $210 33 days 6/8/26
4515 Ridge Road 5 4 3,306 $684,900 $685,000 $207 37 days 9/11/26
5090 Lakewood Way 4 3 2,356 $599,000 $660,000 $280 4 days 10/23/26
3 Sullivan Street 6 3 4,644 $695,000 $650,000 $139 11 days 6/5/26
5560 Huntington Drive 5 4 3,001 $489,000 $525,000 $174 0 days 8/17/26
2 S Village Drive 3 3 1,972 $475,000 $522,000 $264 5 days 6/15/26
2313 Ballina Road 4 3 2,488 $499,000 $499,000 $200 13 days 10/16/26
6 Old Farm Lane 2 2 2,004 $424,900 $475,000 $237 2 days 10/26/26
12 Gillette Lane 4 4 2,572 $479,000 $465,000 $180 17 days 9/30/26
102 Emick Lane 2 2 1,601 $449,000 $449,000 $280 5 days 9/22/26
5881 Fieldstone Drive 4 3 2,124 $400,000 $440,000 $207 4 days 8/11/26
98 Lincklaen Street 3 3 1,764 $450,000 $437,500 $248 18 days 8/10/26
Average: 3.9 3.1 2,716 $575,921 $564,415 $224 17 days
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51

How much is your home worth?

...get instant property value now!