Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7240 Oswego Road N/A N/A 18,910 $6,950,000 $367 69 days
8003 Henry Clay Boulevard N/A N/A 1,939 $3,999,999 $2,062 1446 days
302 Old Liverpool Road N/A N/A 9,861 $1,490,000 $151 29 days
501 7th North Street N/A N/A 2,536 $1,383,100 $545 41 days
5024 Astilbe Path 4 4 3,663 $1,195,000 $326 33 days
LOT 4R Mistral Circle 3 2 N/A $758,470 Unknown 173 days
8150 Morgan Road 4 1 1,704 $749,999 $440 69 days
LOT 4T Mistral Circle 3 3 2,402 $695,180 $289 133 days
Rt 57 Oswego Road N/A N/A N/A $625,000 Unknown 636 days
134 Arabica Lane 4 3 2,302 $599,195 $260 92 days
145 Lorian Drive 4 4 3,248 $579,900 $178 55 days
Lot 35 Arabica Lane 3 3 2,000 $559,900 $279 111 days
106 Zodiac Circle 4 3 2,380 $550,000 $231 129 days
131 Old Liverpool Road Unit A 2 2 1,523 $549,900 $361 81 days
131 Old Liverpool Road Unit B 2 2 1,523 $549,900 $361 81 days
140 Arabica Lane 3 3 1,734 $484,900 $279 139 days
Morgan Road N/A N/A N/A $475,000 Unknown 53 days
8252 Dampier Circle 4 3 2,134 $469,000 $219 33 days
8307 Summit Cedar Lane 3 3 2,272 $450,000 $198 3 days
4045 Underbrush Trail 4 3 2,366 $444,900 $188 11 days
Lot 36 Arabica Lane 2 2 1,400 $439,900 $314 69 days
128 Metropolitan Park Drive N/A N/A 3,975 $410,000 $103 97 days
203 Riverdale Road 4 3 1,875 $399,900 $213 28 days
7948 Morgan Road N/A N/A 4,384 $399,900 $91 122 days
4238 Black Oak Circle 4 3 2,300 $389,000 $169 1 day
Average: 3.2 2.4 2,250 $557,634 $256 91 days
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4c Mistral Circle 3 2 N/A $585,780 Unknown 0 days
3c Mistral Circle 3 2 N/A $550,000 Unknown 58 days
4233 Halfmoon Circle 4 3 2,432 $429,900 $176 64 days
400 Buckley Road N/A N/A 5,250 $429,000 $81 92 days
106 Ausable Run 3 3 2,408 $415,000 $172 15 days
3736 Black Brant Drive 4 3 2,000 $415,000 $207 24 days
8469 Partridge Way 4 3 2,480 $389,900 $157 15 days
112 Greeley Circle 5 4 3,174 $385,000 $121 2 days
4318 Cinnamon Path 4 3 2,008 $375,000 $186 7 days
101 Harding Avenue S 3 2 1,352 $329,700 $243 3 days
4816 Limestone Drive 4 2 1,512 $324,900 $214 22 days
5143 Black Hawk Circle 2 2 1,178 $304,900 $258 2 days
8312 Falcon Drive 3 2 1,552 $298,000 $192 8 days
8086 Princess Path 4 3 1,852 $298,000 $160 14 days
4924 Delconte Circle 4 2 1,376 $269,900 $196 8 days
214 3rd Street 3 2 1,932 $269,900 $139 6 days
8316 Spicebush 4 2 1,392 $250,000 $179 5 days
140 Memphis Street 2 2 1,309 $246,990 $188 15 days
4280 Altair 3 1 1,600 $234,900 $146 8 days
7886 Walnut Place 3 1 1,088 $230,000 $211 19 days
9 Donald Place 3 2 1,534 $229,900 $149 27 days
308 Electronics Parkway 3 2 1,428 $228,000 $159 145 days
7393 Oakpost Road 3 1 1,280 $224,900 $175 5 days
8234 Vicksburg Place 2 2 1,200 $219,900 $183 7 days
1249 Tulip Street 4 2 1,356 $219,900 $162 23 days
Average: 3.2 2.1 1,682 $300,321 $180 20 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
912 Old Liverpool Road N/A N/A 4,820 $999,000 $960,000 $199 200 days 10/9/26
16 Orangewood Drive 4 5 3,646 $750,000 $700,000 $191 7 days 10/5/26
4434 Millstream Drive 5 4 3,060 $639,900 $650,000 $212 4 days 9/24/26
4973 Astilbe Path 5 3 2,609 $550,000 $600,000 $229 0 days 5/26/26
108 Sun Harbor Drive 6 4 3,232 $470,000 $575,000 $177 6 days 8/20/26
8222 Trellis Brook Lane 3 4 3,489 $575,000 $570,000 $163 13 days 8/31/26
5056 Constitution Lane 4 4 2,476 $509,000 $565,000 $228 1 day 9/2/26
8799 Dell Center Drive 5 3 2,280 $575,000 $562,103 $246 8 days 7/28/26
8512 Long Leaf 4 3 2,460 $509,000 $556,000 $226 3 days 10/22/26
132 Lorian Drive 3 4 2,208 $579,900 $555,000 $251 27 days 7/30/26
4309 Tiger Lily Path 3 2 1,994 $559,900 $540,000 $270 8 days 8/18/26
4955 W Taft Road N/A N/A 3,926 $475,000 $525,000 $133 108 days 6/22/26
4198 Chokecherry 4 3 2,223 $489,900 $522,500 $235 1 day 10/6/26
3993 Bel Harbor Drive 6 4 3,154 $499,000 $515,000 $163 0 days 9/30/26
4320 Lazybrook Circle 4 3 2,188 $499,900 $507,000 $231 9 days 6/18/26
4261 Montezuma Course 4 3 2,014 $479,900 $500,000 $248 1 day 10/15/26
207 Birch Street 4 2 2,100 $435,000 $485,000 $230 3 days 10/2/26
8418 Sugar Pine Circle 4 3 2,011 $469,000 $477,000 $237 3 days 8/24/26
8195 Fenimore Court 4 4 1,792 $434,900 $472,500 $263 2 days 8/11/26
7404 Bay Chapel Circle 4 4 1,944 $479,000 $465,000 $239 13 days 10/8/26
7984 Nutmeg Lane 4 4 2,156 $420,000 $460,000 $213 1 day 7/9/26
3879 Hallston Drive 3 2 1,592 $449,900 $460,000 $288 4 days 5/18/26
8173 Whitman Way 3 4 1,792 $425,000 $453,066 $252 4 days 6/26/26
4452 Millstream Drive 4 3 2,464 $449,900 $450,000 $182 1 day 9/29/26
8405 Esperance Trl 4 3 2,152 $469,000 $445,000 $206 2 days 9/4/26
Average: 3.3 2.2 1,648 $297,317 $314,944 $196 10 days
Viewing 1 - 25 of 270
Viewing 1 - 25 of 270

How much is your home worth?

...get instant property value now!