Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9260 River Road 5 5 4,671 $1,695,000 $362 495 days
36 Oswego Street N/A N/A 19,290 $1,499,900 $77 36 days
7660 Plainville Road 4 2 3,122 $1,375,000 $440 27 days
3633 Bucks Trail 4 5 3,700 $1,318,000 $356 279 days
Lot 48 Longbow Way 4 4 3,600 $1,200,000 $333 286 days
Lot 47 Longbow Way 4 3 3,100 $1,140,000 $367 281 days
7638 Haylage Circle 5 5 5,543 $975,000 $175 153 days
2020 Rubicon Road 3 3 2,526 $949,900 $376 34 days
3637 Bucks Trail 3 3 2,400 $905,000 $377 275 days
3641 Bucks Trail 3 3 2,200 $854,000 $388 279 days
8785 Dinglehole Road N/A N/A 3,176 $850,000 $267 142 days
8785 Dinglehole Road 5 5 3,176 $850,000 $267 151 days
3644 Bucks Trail 3 3 2,100 $829,000 $394 275 days
52 Oswego Street N/A N/A 6,968 $825,000 $118 19 days
3389 Hickory Knoll Lane 4 4 3,161 $819,900 $259 43 days
7715 River Road N/A N/A N/A $800,000 Unknown 603 days
7805 Hicks Road 3 3 3,596 $799,900 $222 63 days
3381 Hickory Knoll Lane 4 3 2,622 $770,000 $293 76 days
3137 Stoney Pond Way 3 2 2,086 $759,900 $364 146 days
Lot 80 Stoney Pond Way 4 3 2,300 $753,000 $327 146 days
Lot 53 Giddings Trl. (Highland Meadows) Trail 3 3 2,476 $739,900 $298 82 days
8040 Forest Ridge Lane 3 2 2,000 $739,000 $369 287 days
No address 3 3 2,350 $729,900 $310 149 days
3052 Chillingham Way 5 4 3,050 $729,000 $239 35 days
lot 3nr N Hayes Road 3 2 N/A $717,530 Unknown 50 days
Average: 3.4 2.8 2,558 $609,442 $259 128 days
Viewing 1 - 25 of 68
Viewing 1 - 25 of 68
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
lot 2B N. Hayes Road 3 2 2,036 $726,890 $357 217 days
9498NB Pendergast Road 3 3 N/A $717,000 Unknown 0 days
8047 Forest Ridge Lane Lane 4 3 2,200 $649,999 $295 328 days
700 Kibby Road 3 2 1,620 $595,000 $367 52 days
4084 Cortina Road 4 3 2,466 $549,900 $222 4 days
6292 Mourning Dove 4 3 2,454 $539,900 $220 2 days
3405 Bramble Run 3 3 1,996 $524,900 $262 3 days
8145 Speach Drive 5 4 4,480 $499,900 $111 89 days
8024 Timber Banks Road 2 2 1,600 $490,000 $306 159 days
2 Chaucer Circle 4 3 1,886 $399,900 $212 21 days
1260 Bellows Road 3 2 1,798 $389,900 $216 2 days
1533 W Genesee Road 4 2 2,514 $299,900 $119 3 days
2719 Lamson Road 3 2 1,568 $264,900 $168 38 days
2407 Pipers Court 2 2 1,113 $249,900 $224 14 days
7735 Barbara Lane 3 2 1,372 $249,900 $182 0 days
53 E Genesee Street Unit 51 5 3 2,951 $214,900 $72 9 days
8708 E Patrol Road 2 3 1,556 $195,000 $125 14 days
Average: 3.4 2.6 2,100 $444,575 $216 43 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8267 Ashington Drive 5 5 6,750 $1,290,000 $1,385,000 $205 3 days 8/15/26
2989 Nabil Street 5 5 4,392 $975,000 $889,000 $202 1 day 5/6/26
Lot 8 Whispering Oaks 3 3 2,560 $879,900 $879,900 $343 182 days 7/23/26
Lot 35 Whispering Oaks 4 3 2,788 $849,900 $849,900 $304 194 days 6/29/26
3027 Crocus Lane 4 3 3,411 $850,000 $820,000 $240 42 days 7/27/26
9424 Pendergast Road 3 3 2,484 $849,900 $800,000 $322 13 days 10/8/26
8020 Sedge Grass Road 4 3 N/A $798,150 $798,150 Unknown 62 days 9/10/26
3036 Chillingham Way 4 3 2,974 $750,000 $750,000 $252 4 days 8/12/26
8004 Sedge Grass Road 3 3 N/A $745,000 $729,900 Unknown 342 days 7/16/26
7701 Mocha Bear 5 5 2,864 $875,000 $725,000 $253 105 days 10/27/26
3441 Long Shadow Drive 3 3 2,440 $689,900 $716,000 $293 0 days 10/19/26
2100 Harkins Lane 5 5 3,228 $725,000 $705,000 $218 46 days 8/14/26
9100 Dinglehole Road N/A N/A N/A $700,000 $700,000 Unknown 0 days 8/28/26
Lot 26 (Highland Meadows) Giddings Trail 3 3 2,477 $699,900 $699,900 $282 137 days 4/30/26
3361 Longview Terrace 3 2 1,929 $698,670 $698,670 $362 138 days 5/26/26
3525 Tall Tree Lane 3 2 1,828 $689,826 $689,826 $377 0 days 6/26/26
399 Hourglass Lane 4 3 2,991 $590,000 $670,000 $224 3 days 8/4/26
3201 Carmellas Circle 2 2 1,760 $674,920 $670,000 $380 96 days 9/1/26
8873 Salvatore Avenue 2 2 1,844 $622,999 $655,000 $355 3 days 5/6/26
7618 Pico Lane 4 3 2,961 $629,900 $650,000 $219 17 days 10/26/26
7773 Gloria Drive 5 5 3,349 $650,000 $650,000 $194 0 days 5/27/26
8021 Sedge Grass Road 3 3 N/A $645,382 $645,382 Unknown 62 days 9/21/26
3145 Hidden Lake Drive 4 4 3,500 $649,000 $640,000 $182 6 days 7/16/26
8217 Royal Scarlet Drive 4 3 2,684 $639,900 $635,000 $236 66 days 6/11/26
8030 Forest Ridge (Timber Banks) 4 3 2,350 $629,900 $630,000 $268 78 days 9/25/26
Average: 3.2 2.6 1,922 $416,510 $429,244 $223 18 days
Viewing 1 - 25 of 168
Viewing 1 - 25 of 168

How much is your home worth?

...get instant property value now!