Market report, updated
Search in the subdivision of Oneida Reservation
Over the last 12 months, homes sold for 103.7% of list price in 11 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5857 E Lake RoadCazenovia, NY 13035 | 4 | 4 | 3,600 | $899,000 | $249 | 1 day |
| 5857 E Lake RoadCazenovia, NY 13035 | 4 | 3 | 3,022 | $899,000 | $297 | 1 day |
| 4879 Old Oneida Rd RoadVerona, NY 13478 | 5 | 2 | 2,576 | $249,900 | $97 | 25 days |
| 4879 Old Oneida RdVerona, NY 13478 | 5 | 2 | 2,576 | $249,900 | $97 | 25 days |
| 9026 Palmer DriveSullivan, NY 13037 | 2 | 1 | 1,165 | $215,000 | $184 | 31 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 858 Fyler RoadSullivan, NY 13082 | 4 | 2 | 1,742 | $310,000 | 95.4% | $177 | 12 days | Sep 28, 2026 |
| 6401 Rock RoadVerona, NY 13478 | 3 | 2 | 1,008 | $216,000 | 108.5% | $214 | 2 days | Jul 6, 2026 |
| 5784 Rock RoadVerona, NY 13478 | 3 | 3 | 2,980 | $386,000 | 100.3% | $129 | 2 days | May 19, 2026 |
| 108 Charlies PlaceSullivan, NY 13037 | 5 | 3 | 2,420 | $483,500 | 107.4% | $199 | 3 days | May 4, 2026 |
| 222 N Washington StreetRome, NY 13440 | 5 | 2 | 3,088 | $118,000 | 102.6% | $38 | 44 days | Mar 5, 2026 |
| 6291 Germany RoadVerona, NY 13478 | 2 | 1 | 1,176 | $270,000 | 108.0% | $229 | 5 days | Feb 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.