Market report, updated
Search in the subdivision of Country
Over the last 12 months, homes sold for 101.4% of list price in 21 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1111 Us Route 11Tully, NY 13159 | 5 | 2 | 1,483 | $425,000 | $286 | 50 days |
| 8040 Kimball RoadVienna, NY 13308 | 4 | 2 | 2,376 | $419,900 | $176 | 72 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 218 Oswego River RoadSchroeppel, NY 13135 | 3 | 1 | 1,386 | $255,000 | 104.1% | $183 | 5 days | Oct 26, 2026 |
| 3810 Lysander RoadIra, NY 13033 | 2 | 2 | 2,193 | $480,000 | 96.0% | $218 | 3 days | Oct 8, 2026 |
| 7016 Guyder RoadLysander, NY 13112 | 3 | 2 | 1,200 | $349,900 | 100.0% | $291 | 6 days | Aug 24, 2026 |
| 1452 State Route 104aSterling, NY 13156 | 3 | 2 | 1,728 | $342,500 | 100.0% | $198 | 9 days | Jul 29, 2026 |
| 2085 Walker RoadCamden, NY 13316 | 3 | 3 | 2,040 | $410,000 | 102.5% | $200 | 7 days | Jun 30, 2026 |
| 5617 State Route 14Sodus, NY 14551 | 4 | 2 | 1,632 | $205,000 | 105.1% | $125 | 4 days | May 26, 2026 |
| 11834 Tellier RoadWolcott, NY 14590 | 3 | 2 | 1,404 | $200,000 | 100.1% | $142 | 7 days | May 22, 2026 |
| 6749 W Port Bay RoadWolcott, NY 14590 | — | — | — | $39,900 | 100.0% | — | 80 days | Apr 14, 2026 |
| 12071 Salter Colvin RoadButler, NY 14590 | 3 | 1 | 1,080 | $368,500 | 102.4% | $341 | 105 days | Feb 17, 2026 |
| 12901 Washburn RoadButler, NY 14590 | 3 | 2 | 1,312 | $165,000 | 94.3% | $125 | 21 days | Jan 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.